Sign Up · Sign In · Feedback

Standings Downtown Boston Wednesdays

Team W L T PCT PSD
Mission Imbocceball 6 0 0 100.0 25
Luminaries 5 1 0 83.33 45
Jolliday 5 1 0 83.33 41
Here For The Beer 5 1 0 83.33 30
Oops I Bocced My Pants 5 1 0 83.33 19
Scotchy Bocce 4 2 0 66.67 39
Ball Breakers 4 2 0 66.67 22
DADs Balls 4 2 0 66.67 15
Funky Rolled Pallinas 4 2 0 66.67 13
The Pull Out Kings 3 3 0 50.0 18
Little LeBocce Urban Achievers 2 3 1 41.67 -21
Dude Bocce-ry 2 4 0 33.33 -2
Move Bocc Get Out the Way 2 4 0 33.33 -3
Tap That 2 4 0 33.33 -17
Notorious B.O.C.C.E. 2 4 0 33.33 -28
Hugh Want A Piece of This 1 4 1 25.0 -25
I thought this was cricket 1 5 0 16.67 -23
Twinkle Twinkle Little Balls 1 5 0 16.67 -48
Ernie Bocce, Jr. 0 5 1 8.33 -46
Bocce like it's Hot 0 5 1 8.33 -54
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more standings points for
Secondary:
Team with higher points scored differential
Fallback:
Head to head

Got It, Thanks

Send Your Feedback