Sign Up · Sign In · Feedback

Standings Downtown Boston Wednesdays

Team W L T PCT PSD
+Ball So Hard Mothers Wanna Bocce 5 1 0 83.33 56
**Your Balls or Mine? 5 1 0 83.33 34
Love is a Boccefield 5 1 0 83.33 25
Bocce Whip Bocce Nae Nae 5 1 0 83.33 23
Pallino Gretzky 4 2 0 66.67 47
La Boccenostra 4 2 0 66.67 19
Pound Sand 4 2 0 66.67 15
+boccheeseballs 4 2 0 66.67 14
DeBoccerey 4 2 0 66.67 4
Tap That 3 3 0 50.0 13
Daddy & The Issues 3 3 0 50.0 8
New Bocce Mechanics 3 3 0 50.0 3
Balls Deep 3 3 0 50.0 -10
Tammy's Meatballs 3 3 0 50.0 -12
Belle's and Beau's of the Ball 3 3 0 50.0 -15
Ballers* 2 4 0 33.33 0
Balls. 2 4 0 33.33 -1
Joanie loves Bocce 2 4 0 33.33 -3
Champagne Bocce 2 4 0 33.33 -10
The Girlz 2 4 0 33.33 -23
Macaroni and Boceese 2 4 0 33.33 -38
Your Bocce is a Wonderland 1 5 0 16.67 -30
Team Compass 1 5 0 16.67 -78
How Many Licks Does It Take To Get To The Tootsie Roll Center Of A Bocce Ball 0 6 0 0.0 -41
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more standings points for
Secondary:
Team with higher points scored differential
Fallback:
Head to head

Got It, Thanks

Send Your Feedback