Sign Up · Sign In · Feedback

Standings Downtown Boston Wednesdays

Team W L T PCT PSD
Jolliday 6 0 0 100.0 54
BallznBitches 6 0 0 100.0 39
*DragonBallZ 5 1 0 83.33 36
*Ernie Bocce, Jr. 5 1 0 83.33 19
Don't Believe Me, Just Bocc 4 2 0 66.67 26
Tap That 4 2 0 66.67 26
The Mari-Bocce Band 4 2 0 66.67 20
Your Balls or Mine? 4 2 0 66.67 20
Luminaries 4 2 0 66.67 10
Downtown Rollers 4 2 0 66.67 0
Wednesday Rollers 4 2 0 66.67 -2
There's a Pallino in my Rose 4 2 0 66.67 -4
Pallino Gretzky 3 3 0 50.0 -2
Boccesaurus Rex 3 3 0 50.0 -11
Daddy & The Issues 3 3 0 50.0 -24
Having a Ball 2 4 0 33.33 12
Notorious B.O.C.C.E 2 4 0 33.33 -4
Funky Rolled Palinas 2 4 0 33.33 -14
Butt Stuff 2 4 0 33.33 -23
Boston Ballers 1 5 0 16.67 -18
Bocce Ball So Hard 1 5 0 16.67 -19
Champagne Bocce 1 5 0 16.67 -24
I Like It When You Call Me Big Bocce 1 5 0 16.67 -25
BzzBocce 1 5 0 16.67 -28
Ball Breakers 1 5 0 16.67 -29
Bocce Balboa 1 5 0 16.67 -35
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more standings points for
Secondary:
Team with higher points scored differential
Fallback:
Head to head

Got It, Thanks

Send Your Feedback