Sign Up · Sign In · Feedback

Standings Slumbrew Thursdays at Assembly Row

Team W L T PCT PSD
Slumbowl Millionaires 6 0 0 100.0 41
To Be Determined 5 1 0 83.33 40
Fuhgetabocce 5 1 0 83.33 26
It's a Hardenbergh Thing 4 2 0 66.67 9
Bocce Told Me She Was 18 Officer 3 3 0 50.0 17
A-Frame HAOS 3 3 0 50.0 10
Aviato 3 3 0 50.0 -5
DeBoccery 2 4 0 33.33 -3
Anything's Boccable 2 4 0 33.33 -15
99 Problems but a Bocce Ain't One 2 4 0 33.33 -23
Boccelism 2 4 0 33.33 -25
EL Boccedors 1 5 0 16.67 -24
Slumbocce Millionaires 1 5 0 16.67 -48
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more standings points for
Secondary:
Team with higher points scored differential
Fallback:
Head to head

Got It, Thanks

Send Your Feedback